Associated Power Inc., est. 1957
Used Equipment Specials
Home  |   About Us  |   Contact Us  |   Network
Current Pricing For: Thursday, July 29, 2010
Active Equipment Listing Updates Continuously, Call or E-mail For More Information
Unit IDYearMQ Power Generator ModelEmissions TierEquipment DescriptionHoursSpecial Sell Price
2695 05 DCA15SPX3 TIER2 15KW/ 15 KVA 1PH ONLY GEN 4423.1$6,400.00
2386 04 DCA25SSIU2 TIER2 22KW/ 25 KVA 3/1PH-14KW GEN 5930.6$8,900.00
2496 04 DCA25SSIU2 TIER2 22KW/ 25 KVA 3/1PH-14KW GEN 6153.0$8,900.00
2615 05 DCA25SSIU2 TIER2 22KW/ 25 KVA 3/1PH-14KW GEN 6451.2$8,900.00
2837 05 DCA25SSIU2 TIER2 22KW/ 25 KVA 3/1PH-14KW GEN 6628.8$8,900.00
2839 05 DCA25SSIU2 TIER2 22KW/ 25 KVA 3/1PH-14KW GEN 8291.5$8,500.00
2973 05 DCA25SSIU2 TIER2 22KW/ 25 KVA 3/1PH-14KW GEN 3271.7$10,960.00
2135 03 DCA44SPX3 TIER1 35KW/ 44 KVA 1PH ONLY GEN 2839.0$14,100.00
2139 03 DCA44SPX3 TIER1 35KW/ 44 KVA 1PH ONLY GEN 2539.9$13,900.00
3308 06 DCA45SSIU3 TIER2 36KW/ 45 KVA 3/1PH-26KW GEN 11393.9$9,700.00
2203 04 DCA60SSI2 TIER1 55KW/ 60 KVA 3/1PH-35KW GEN 8889.0$8,400.00
2290 04 DCA60SSI2 TIER1 55KW/ 60 KVA 3/1PH-35KW GEN 8884.0$9,200.00
2577 04 DCA70SSJU2 TIER1 60KW/ 70 KVA 3/1PH-40KW GEN 7859.4$14,800.00
2213 04 DCA100SSVU TIER2 85KW/100 KVA 3/1PH-57KW GEN 6415.9$17,900.00
1143 00 DCA180SSK TIER1 158KW/180 KVA 3PH,240/480V GEN 10577.2$18,900.00
1664 02 DCA180SSK TIER1 158KW/180 KVA 3PH,240/480V GEN 15379.2$18,900.00
1931 03 DCA180SSK TIER2 158KW/180 KVA 3PH,240/480V GEN 16999.3$17,800.00
1934 03 DCA180SSK TIER2 158KW/180 KVA 3PH,240/480V GEN 9476.7$24,400.00
1658 02 DCA220SSVU TIER2 194KW/220 KVA 3PH,240/480V GEN 7202.2$24,200.00
1672 02 DCA220SSVU TIER2 194KW/220 KVA 3PH,240/480V GEN 8334.9$21,800.00
2720 05 DCA220SSVU TIER2 194KW/220 KVA 3PH,240/480V GEN 9368.6$18,800.00
2893 05 DCA220SSVU TIER2 194KW/220 KVA 3PH,240/480V GEN 9007.8$26,500.00
1295 01 DCA300SSK TIER1 264KW/300 KVA 3PH,240/480V GEN 11814.0$22,200.00
1363 01 DCA800SSK TIER1 704KW/800 KVA 3PH,240/480V GEN 3727.0$104,300.00
Prev Next

You are viewing page 1 of 1 in used generator sales section



All units are subject to prior rental or sale. Pricing shown typically includes trailer. Prices do not include any asset management / tracking equipment, if installed. Description and prices may change without notice. All prices are U.S. dollars, Net Cash, plus applicable taxes. Permits, licenses, fuel, and installation are not included. Drawings or photographs are not of a specific unit and are for general reference only. Contact rental department for current pricing and status. *Yr. is the calendar year placed in service.