Associated Power Inc., est. 1957
Used Equipment Specials
Home  |   About Us  |   Contact Us  |   Network
Current Pricing For: Friday, May 24, 2013
Active Equipment Listing Updates Continuously, Call or E-mail For More Information
Unit IDYearMQ Power Generator ModelEmissions TierEquipment DescriptionHoursSpecial Sell Price
4057 08 DCA15SPX4 INTR4 15KW/ 15 KVA 1PH ONLY GEN 2390.1$11,900.00
4522 11 DCA20SPXU2 TIER4 20KW/ 20 KVA 1PH ONLY GEN 750.3$15,900.00
4245 09 DCA25USI2 INTR4 22KW/ 25 KVA ULTRA GEN 3/1PH-14KW 1588.0$15,800.00
3733 07 DCA36SPX TIER2 36KW/ 36 KVA 1PH ONLY GEN 2161.1$18,600.00
3734 07 DCA36SPX TIER2 36KW/ 36 KVA 1PH ONLY GEN 2298.5$18,600.00
4774 12 DCA40SSKU INTR4 31KW/ 37 KVA 3/1PH-21KW GEN 1829.0$21,400.00
3460 06 DCA45SSIU3 TIER2 36KW/ 45 KVA 3/1PH-26KW GEN 5471.8$14,500.00
4132 08 DCA45SSIU4 INTR4 36KW/ 45 KVA 3/1PH-26KW GEN 2934.5$17,900.00
4250 09 DCA45USI2 INTR4 36KW/ 45 KVA ULTRA GEN 3/1PH-26KW 2020.9$21,700.00
3710 07 DCA56SPX 6-50A TIER2 56KW/ 56 KVA 1PH ONLY GEN 1960.4$25,900.00
4289 09 DCA250SSIZ TIER3 220KW/250 KVA 3/1PH-144 KW GEN 2179.2$95,880.00
3623 06 DCA300SSK2 FLEX2 264KW/300 KVA 3PH,240/480V GEN 4176.0$52,570.00
3923 07 DCA300SSK4 TIER3 264KW/300 KVA 3PH,240/480V GEN 6936.8$56,900.00
3941 07 DCA300SSK4 TIER3 264KW/300 KVA 3PH,240/480V GEN 5832.8$56,900.00
3431 06 DCA600SSK FLEX1 528KW/600 KVA 3PH,240/480V GEN 7170.0$98,000.00
3856 07 DCA600SSVP TIER2 528KW/600 KVA 3PH,240/480V GEN 3693.8$138,000.00
3728 07 DCA800SSK FLEX1 704KW/800 KVA 3PH,240/480V GEN 8494.0$127,000.00
Prev Next

You are viewing page 1 of 1 in used generator sales section



All units are subject to prior rental or sale. Pricing shown typically includes trailer. Prices do not include any asset management / tracking equipment, if installed. Description and prices may change without notice. All prices are U.S. dollars, Net Cash, plus applicable taxes. Permits, licenses, fuel, and installation are not included. Drawings or photographs are not of a specific unit and are for general reference only. Contact rental department for current pricing and status. *Yr. is the calendar year placed in service.